| Home | Contact | Statistics | Index |
Family of John CHARLESTON and Mary Ann Elizabeth D'CRUZ
Husband: John CHARLESTON
| Name: | John CHARLESTON | |
| Sex: | Male | |
| Father: | Edward CHARLESTON (1800?- ) | |
| Mother: | [unnamed person] ( - ) | |
| Birth | 1832 (cal) | |
| Occupation | Clerk at the High Court | |
| Death | 5 Jul 1881 (age 48-49) | Howra, Calcutta |
Wife: Mary Ann Elizabeth D'CRUZ
| Name: | Mary Ann Elizabeth D'CRUZ | |
| Sex: | Female | |
| Father: | John D'CRUZ ( - ) | |
| Mother: | - | |
| Birth | 1854 (cal) | |
Child 1: Elizabeth CHARLESTON
| Name: | Elizabeth CHARLESTON | |
| Sex: | Female | |
| Birth | 11 May 1868 | Calcutta, India |
| Baptism | 13 May 1871 (age 3) | Boytakhana Church, Calcutta |
Child 2: Charles CHARLESTON
| Name: | Charles CHARLESTON | |
| Sex: | Male | |
| Spouse: | Martha Henrietta SCOTT (1874?- ) | |
| Birth | 15 Mar 1871 | Calcutta, India |
| Baptism | 13 May 1871 (age 0) | Boytakhana Church, Calcutta |
| Occupation | Telegraph Signaller | |
Child 3: Henry Walter John Stanislaw CHARLESTON
| Name: | Henry Walter John Stanislaw CHARLESTON | |
| Sex: | Male | |
| Spouse: | Victoria Elisa D'SILVA (1884?- ) | |
| Birth | 25 Apr 1873 | Calcutta, India |
| Baptism | 3 Aug 1873 (age 0) | The Old or Mission Church, Fort William, Calcutta |
| Occupation | Overseer PWD Shillong | |
Child 4: Jeremiah Irvin CHARLESTON
| Name: | Jeremiah Irvin CHARLESTON | |
| Sex: | Male | |
| Birth | 17 Apr 1876 | Howra, Calcutta |
| Baptism | 6 Aug 1876 (age 0) | St. Thomas Church, Howra |
Child 5: John David CHARLESTON
| Name: | John David CHARLESTON | |
| Sex: | Male | |
| Birth | 11 Oct 1877 | Howra, Calcutta |
| Baptism | 15 Oct 1877 (age 0) | St. Thomas Church, Howra |
Child 6: Ellen CHARLESTON
| Name: | Ellen CHARLESTON | |
| Sex: | Female | |
| Spouse 1: | Samuel (Saul) Leonard SIMMONDS (1863-1904) | |
| Spouse 2: | Henry Clarence KELLY (1884- ) | |
| Birth | 21 Jan 1880 | Howra, Calcutta |
| Baptism | 19 Jun 1880 (age 0) | Howra, Calcutta |
| Death | 1942 (app) (age 61-62) | Calcutta, India |
Child 7: Sam CHARLESTON
| Name: | Sam CHARLESTON | |
| Sex: | Male | |
Note on Husband: John CHARLESTON
Death details from British library burials film N1/177/159.
Cause of death PHTHISIS (TB or similar).
The occupation on John's burial record is "Extra waiter (?) High Court"
Note on Wife: Mary Ann Elizabeth D'CRUZ
The name "Mary Ann Elizabeth" is the mother's name given on the baptism record of Henry Walter.
"Mary Ann" is the mother's name on the baptism record of Ellen.
"Marion" is the mother's name on the baptism certificates of Jeremiah and John.
"Mary" is the name on Elizabeth's baptism certificate